Wartrace, Tennessee 37183
ZIP Code boundaries for 37183 in Wartrace, TN
2011 Statistics for 37183
| ZIP: | 37183 |
| Name: | WARTRACE |
| County: | BEDFORD |
| Area: | 77 mi2 / 200 km2 / 49428 acres / 200029086 m2 |
| Coordinates: | 35.514294, -86.3149 |
| Residential Addresses: | 1409 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1229 |
| Business Addresses: | 65 |
| P.O. Boxes: | 180 |
2000 Census Data for Wartrace, Tennessee 37183
Gender & Ages
Total Population: 2663
| Male |
| Population: | 1341 |
| < year old: | 14 |
| Year old: | 12 |
| Age 2: | 10 |
| Age 3: | 28 |
| Age 4: | 14 |
| Age 5: | 8 |
| Age 6: | 56 |
| Age 7: | 14 |
| Age 8: | 16 |
| Age 9: | 22 |
| Age 10: | 10 |
| Age 11: | 24 |
| Age 12: | 6 |
| Age 13: | 13 |
| Age 14: | 29 |
| Age 15: | 40 |
| Age 16: | 6 |
| Age 17: | 13 |
| Age 18: | 19 |
| Age 19: | 30 |
| Age 20: | 16 |
| Age 21: | 18 |
| 22-24: |
28 |
| 25-29: |
118 |
| 30-34: |
85 |
| 35-39: |
101 |
| 40-44: |
118 |
| 45-49: |
93 |
| 50-54: |
114 |
| 55-59: |
91 |
| 60-61: |
38 |
| 62-64: |
17 |
| 65-66: |
2 |
| 67-69: |
45 |
| 70-74: |
39 |
| 75-79: |
21 |
| 80-84: |
5 |
| 85 & Up: | 8 |
| Female |
| Population: | 1322 |
| < year old: | 11 |
| Year old: | 13 |
| Age 2: | 9 |
| Age 3: | 17 |
| Age 4: | 51 |
| Age 5: | 23 |
| Age 6: | 18 |
| Age 7: | 17 |
| Age 8: | 13 |
| Age 9: | 21 |
| Age 10: | 21 |
| Age 11: | 17 |
| Age 12: | 13 |
| Age 13: | 25 |
| Age 14: | 8 |
| Age 15: | 40 |
| Age 16: | 13 |
| Age 17: | 15 |
| Age 18: | 12 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 10 |
| 22-24: |
22 |
| 25-29: |
77 |
| 30-34: |
113 |
| 35-39: |
96 |
| 40-44: |
95 |
| 45-49: |
75 |
| 50-54: |
100 |
| 55-59: |
81 |
| 60-61: |
42 |
| 62-64: |
19 |
| 65-66: |
24 |
| 67-69: |
43 |
| 70-74: |
45 |
| 75-79: |
52 |
| 80-84: |
21 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1802
| Male: | 895 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 35 |
| 10th: | 78 |
| 11th: | 21 |
| 12th, No Diploma: | 28 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 102 |
| Associates: | 21 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 35 |
| Female: | 907 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 39 |
| 10th: | 39 |
| 11th: | 49 |
| 12th, No Diploma: | 29 |
| Graduates: | 401 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 97 |
| Associates: | 39 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1006 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 977 |
| Ages 18 to 64: |
| Total: | 768 |
| Civilians: | 768 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 136 |
| 10 to 14: | 170 |
| 15 to 19: | 235 |
| 20 to 24: | 184 |
| 25 to 29: | 60 |
| 30 to 35: | 139 |
| 36 to 39: | 34 |
| 40 to 44: | 13 |
| 45 to 59: | 77 |
| 60 to 89: | 80 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2630 |
| Own: | 2063 |
| Rent: | 567 |
Economic Statistics of Residents
Total Households: 1017
| Males 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 796 |
| Not In Labor Force: | 229 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1307 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 1206 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 42104 |
| Median Household Income: | 40189 |
| Per Capita Income: | 17347 |
| Females 16 & Up: |
| Employed Civilian: | 549 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 577 |
| Not In Labor Force: | 428 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2663 |
| White: | 2461 |
| Black: | 102 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 33 |
| Other: | 7 |