Petersburg, Tennessee 37144
ZIP Code boundaries for 37144 in Petersburg, TN
2011 Statistics for 37144
| ZIP: | 37144 |
| Name: | PETERSBURG |
| County: | LINCOLN |
| Area: | 128 mi2 / 332 km2 / 82025 acres / 331941773 m2 |
| Coordinates: | 35.305363, -86.65713 |
| Residential Addresses: | 1371 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 1266 |
| Business Addresses: | 52 |
| P.O. Boxes: | 87 |
2000 Census Data for Petersburg, Tennessee 37144
Gender & Ages
Total Population: 3402
| Male |
| Population: | 1635 |
| < year old: | 20 |
| Year old: | 22 |
| Age 2: | 8 |
| Age 3: | 12 |
| Age 4: | 17 |
| Age 5: | 16 |
| Age 6: | 22 |
| Age 7: | 30 |
| Age 8: | 24 |
| Age 9: | 20 |
| Age 10: | 28 |
| Age 11: | 32 |
| Age 12: | 28 |
| Age 13: | 22 |
| Age 14: | 29 |
| Age 15: | 17 |
| Age 16: | 10 |
| Age 17: | 9 |
| Age 18: | 40 |
| Age 19: | 1 |
| Age 20: | 46 |
| Age 21: | 14 |
| 22-24: |
85 |
| 25-29: |
58 |
| 30-34: |
98 |
| 35-39: |
165 |
| 40-44: |
139 |
| 45-49: |
113 |
| 50-54: |
116 |
| 55-59: |
127 |
| 60-61: |
32 |
| 62-64: |
53 |
| 65-66: |
42 |
| 67-69: |
37 |
| 70-74: |
42 |
| 75-79: |
20 |
| 80-84: |
31 |
| 85 & Up: | 10 |
| Female |
| Population: | 1767 |
| < year old: | 18 |
| Year old: | 26 |
| Age 2: | 16 |
| Age 3: | 8 |
| Age 4: | 25 |
| Age 5: | 10 |
| Age 6: | 32 |
| Age 7: | 13 |
| Age 8: | 21 |
| Age 9: | 27 |
| Age 10: | 39 |
| Age 11: | 33 |
| Age 12: | 27 |
| Age 13: | 56 |
| Age 14: | 35 |
| Age 15: | 34 |
| Age 16: | 34 |
| Age 17: | 26 |
| Age 18: | 18 |
| Age 19: | 32 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
44 |
| 25-29: |
102 |
| 30-34: |
100 |
| 35-39: |
138 |
| 40-44: |
142 |
| 45-49: |
107 |
| 50-54: |
129 |
| 55-59: |
101 |
| 60-61: |
35 |
| 62-64: |
41 |
| 65-66: |
37 |
| 67-69: |
34 |
| 70-74: |
63 |
| 75-79: |
74 |
| 80-84: |
37 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 2259
| Male: | 1083 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 71 |
| 10th: | 65 |
| 11th: | 48 |
| 12th, No Diploma: | 36 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 44 |
| > 1 Year, No Degree: | 84 |
| Associates: | 29 |
| Bachelors: | 98 |
| Doctorate: | 13 |
| Masters: | 24 |
| Female: | 1176 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 32 |
| 10th: | 52 |
| 11th: | 60 |
| 12th, No Diploma: | 33 |
| Graduates: | 478 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 109 |
| Associates: | 86 |
| Bachelors: | 91 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 1269 |
| Ages 18 to 64: |
| Total: | 1087 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 872 |
| Veteran Civilians: | 209 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 59 |
| Veteran Civilians: | 123 |
| Currently In Military: | |
| Total Females: | 1287 |
| Ages 18 to 64: |
| Total: | 1006 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 27 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 281 |
| Civilians: | 281 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 44 |
| 5 to 9: | 53 |
| 10 to 14: | 61 |
| 15 to 19: | 231 |
| 20 to 24: | 330 |
| 25 to 29: | 134 |
| 30 to 35: | 278 |
| 36 to 39: | 28 |
| 40 to 44: | 50 |
| 45 to 59: | 146 |
| 60 to 89: | 103 |
| > 89 Minutes: | 51 |
Housing
| Total: | 3396 |
| Own: | 3052 |
| Rent: | 344 |
Economic Statistics of Residents
Total Households: 1321
| Males 16 & Up: |
| Employed Civilian: | 917 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 946 |
| Not In Labor Force: | 342 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1569 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1509 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 211 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 39199 |
| Median Household Income: | 33819 |
| Per Capita Income: | 18596 |
| Females 16 & Up: |
| Employed Civilian: | 679 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 717 |
| Not In Labor Force: | 630 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 3402 |
| White: | 3234 |
| Black: | 136 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 25 |
| Other: | 5 |