Bell Buckle, Tennessee 37020
ZIP Code boundaries for 37020 in Bell Buckle, TN
2011 Statistics for 37020
| ZIP: | 37020 |
| Name: | BELL BUCKLE |
| County: | RUTHERFORD |
| Area: | 93 mi2 / 242 km2 / 59817 acres / 242068806 m2 |
| Coordinates: | 35.624565, -86.39717 |
| Residential Addresses: | 1978 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1709 |
| Business Addresses: | 54 |
| P.O. Boxes: | 269 |
2000 Census Data for Bell Buckle, Tennessee 37020
Gender & Ages
Total Population: 3550
| Male |
| Population: | 1724 |
| < year old: | 3 |
| Year old: | 37 |
| Age 2: | 26 |
| Age 3: | 45 |
| Age 4: | 22 |
| Age 5: | 34 |
| Age 6: | 12 |
| Age 7: | 16 |
| Age 8: | 16 |
| Age 9: | 34 |
| Age 10: | 32 |
| Age 11: | 32 |
| Age 12: | 30 |
| Age 13: | 28 |
| Age 14: | 6 |
| Age 15: | 18 |
| Age 16: | 18 |
| Age 17: | 9 |
| Age 18: | 12 |
| Age 19: | 26 |
| Age 20: | 2 |
| Age 21: | 19 |
| 22-24: |
106 |
| 25-29: |
138 |
| 30-34: |
124 |
| 35-39: |
173 |
| 40-44: |
136 |
| 45-49: |
132 |
| 50-54: |
150 |
| 55-59: |
82 |
| 60-61: |
42 |
| 62-64: |
51 |
| 65-66: |
9 |
| 67-69: |
30 |
| 70-74: |
36 |
| 75-79: |
24 |
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 1826 |
| < year old: | 53 |
| Year old: | 37 |
| Age 2: | 17 |
| Age 3: | 23 |
| Age 4: | 9 |
| Age 5: | 47 |
| Age 6: | 6 |
| Age 7: | 24 |
| Age 8: | 31 |
| Age 9: | 42 |
| Age 10: | 21 |
| Age 11: | 35 |
| Age 12: | 15 |
| Age 13: | 23 |
| Age 14: | 22 |
| Age 15: | 24 |
| Age 16: | 14 |
| Age 17: | 35 |
| Age 18: | 9 |
| Age 19: | 6 |
| Age 20: | 37 |
| Age 21: | 27 |
| 22-24: |
76 |
| 25-29: |
122 |
| 30-34: |
115 |
| 35-39: |
162 |
| 40-44: |
118 |
| 45-49: |
149 |
| 50-54: |
168 |
| 55-59: |
83 |
| 60-61: |
29 |
| 62-64: |
30 |
| 65-66: |
44 |
| 67-69: |
35 |
| 70-74: |
45 |
| 75-79: |
52 |
| 80-84: |
20 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 2334
| Male: | 1141 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 14 |
| 10th: | 43 |
| 11th: | 31 |
| 12th, No Diploma: | 40 |
| Graduates: | 404 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 156 |
| Associates: | 41 |
| Bachelors: | 155 |
| Doctorate: | 11 |
| Masters: | 38 |
| Female: | 1193 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 33 |
| 10th: | 41 |
| 11th: | 21 |
| 12th, No Diploma: | 35 |
| Graduates: | 438 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 142 |
| Associates: | 47 |
| Bachelors: | 158 |
| Doctorate: | 3 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1306 |
| Ages 18 to 64: |
| Total: | 1193 |
| Civilians: | 1193 |
| Non-Veteran Civilians: | 913 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 36 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Total Females: | 1348 |
| Ages 18 to 64: |
| Total: | 1131 |
| Civilians: | 1131 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 217 |
| Civilians: | 217 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 60 |
| 10 to 14: | 90 |
| 15 to 19: | 164 |
| 20 to 24: | 328 |
| 25 to 29: | 156 |
| 30 to 35: | 325 |
| 36 to 39: | 54 |
| 40 to 44: | 66 |
| 45 to 59: | 218 |
| 60 to 89: | 111 |
| > 89 Minutes: | 75 |
Housing
| Total: | 3521 |
| Own: | 2960 |
| Rent: | 561 |
Economic Statistics of Residents
Total Households: 1365
| Males 16 & Up: |
| Employed Civilian: | 1029 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1097 |
| Not In Labor Force: | 236 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1821 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 1726 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 49904 |
| Median Household Income: | 41712 |
| Per Capita Income: | 19400 |
| Females 16 & Up: |
| Employed Civilian: | 811 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 837 |
| Not In Labor Force: | 560 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3550 |
| White: | 3290 |
| Black: | 181 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 20 |
| Other: | 55 |